Heineken N.V. (HNK1, NL0000009165 )
69,96
+0,28 (+0,40 %)
00:00 - 11.6.2026
Currency: EUR
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 63,30 - 80,30 |
|---|---|
| Issued volume (mil. units):: | 564,86 |
| Market capitalization:: | 39 517,78 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 28 746,00 | 29 908,00 | 30 417,00 | 28 719,00 | |
| 1 885,00 | 978,00 | 2 304,00 | 2 682,00 | |
| 3,38 | 1,74 | 4,09 | 4,66 | |
| 20,45 | 39,45 | 22,50 | 19,02 | |
| 32,07 | 34,65 | 35,47 | 33,98 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


