Medifast, Inc. (MED, US58470H1014 )
11,92
-0,22 (-1,81 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 9,53 - 15,22 |
|---|---|
| Issued volume (mil. units):: | 11,12 |
| Market capitalization:: | 132,54 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 385,79 | 602,46 | 1 072,05 | 1 598,58 | |
| -18,67 | 2,09 | 99,42 | 143,57 | |
| -1,70 | 0,19 | 9,10 | 12,73 | |
| n/a | 92,40 | 7,38 | 9,06 | |
| 18,10 | 19,21 | 18,49 | 14,26 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


