HP, Inc. (HPQ, US40434L1052 )
24,68
-0,01 (-0,04 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 18,20 - 29,35 |
|---|---|
| Issued volume (mil. units):: | 914,00 |
| Market capitalization:: | 22 557,52 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 55 295,00 | 53 559,00 | 53 718,00 | 62 910,00 | |
| 2 529,00 | 2 775,00 | 3 263,00 | 3 132,00 | |
| 2,65 | 2,81 | 3,26 | 2,98 | |
| 10,43 | 12,66 | 8,07 | 9,26 | |
| -0,38 | -1,41 | -1,08 | -3,09 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


