Nokia Corporation (NOA3, FI0009000681 )
11,75
+0,03 (+0,21 %)
00:00 - 11.6.2026
Currency: EUR
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 3,47 - 14,83 |
|---|---|
| Issued volume (mil. units):: | 5 592,71 |
| Market capitalization:: | 65 686,40 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 19 889,00 | 19 220,00 | 21 138,00 | 23 761,00 | |
| 651,00 | 1 277,00 | 665,00 | 4 250,00 | |
| 0,11 | 0,31 | 0,11 | 0,74 | |
| 48,87 | 13,94 | 26,78 | 5,88 | |
| 3,76 | 3,84 | 3,72 | 3,82 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


