JENOPTIK AG (JEN, DE000A2NB601 )
43,48
+0,84 (+1,97 %)
00:00 - 11.6.2026
Currency: EUR
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 16,17 - 47,76 |
|---|---|
| Issued volume (mil. units):: | 57,24 |
| Market capitalization:: | 2 488,71 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 1 045,97 | 1 115,79 | 1 066,05 | 980,68 | |
| 72,00 | 92,65 | 72,47 | 55,10 | |
| 1,20 | 1,59 | 1,27 | 1,08 | |
| 16,26 | 14,11 | 22,36 | 23,63 | |
| 17,52 | 16,78 | 15,66 | 14,53 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


