Masterflex SE (MZX, DE0005492938 )
14,25
+0,05 (+0,35 %)
00:00 - 11.6.2026
Currency: EUR
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 11,05 - 14,90 |
|---|---|
| Issued volume (mil. units):: | 9,62 |
| Market capitalization:: | 137,06 |
| Sector:: | |
| www:: |
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 102,58 | 98,07 | 101,12 | 100,27 | |
| 8,71 | 8,23 | 7,99 | 7,78 | |
| 0,91 | 0,86 | 0,83 | 0,81 | |
| 15,45 | 10,96 | 9,89 | 10,19 | |
| 7,14 | 6,57 | 5,95 | 5,37 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


