Unum Group (UNM, US91529Y1064 )
91,71
+1,03 (+1,14 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 68,55 - 91,71 |
|---|---|
| Issued volume (mil. units):: | 160,75 |
| Market capitalization:: | 14 742,35 |
| Sector:: | |
| www:: |
Company Information
Holding company with subsidiaries which provide disability, health and insurance products, including group disability, individual disability, group short term disability, association group disability, disability reinsurance and long term care insurance; And provide employee benefits, individual disability insurance and special risk insurance, including group accidental death and dismemberment.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 13 075,50 | 12 887,30 | 12 385,90 | 11 984,10 | |
| 738,50 | 1 779,10 | 1 283,80 | 1 407,20 | |
| 4,27 | 9,46 | 6,50 | 6,96 | |
| 18,15 | 7,72 | 6,96 | 5,89 | |
| 67,11 | 61,38 | 49,91 | 44,17 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


