Nucor Corporation (NUE, US6703461052 )
260,90
+10,41 (+4,16 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 118,45 - 262,28 |
|---|---|
| Issued volume (mil. units):: | 227,80 |
| Market capitalization:: | 59 433,02 |
| Sector:: | |
| www:: |
Company Information
Manufactures and sells steel products including hot rolled steel shapes, cold finished steel shapes, steel joists and joist girders, steel deck, steel grinding balls and other related products.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 32 494,00 | 30 734,00 | 34 713,50 | 41 512,47 | |
| 1 744,00 | 2 027,00 | 4 524,80 | 7 607,34 | |
| 7,52 | 8,46 | 18,00 | 28,79 | |
| 21,69 | 13,79 | 9,67 | 4,58 | |
| 91,70 | 87,17 | 85,51 | 72,64 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


