Kohl's Corporation (KSS, US5002551043 )
17,32
+1,45 (+9,14 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 8,10 - 24,71 |
|---|---|
| Issued volume (mil. units):: | 113,00 |
| Market capitalization:: | 1 957,16 |
| Sector:: | |
| www:: |
Company Information
Operates family-oriented, specialty department stores offering moderately priced apparel, shoes, accessories, soft home products and housewares.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 16 221,00 | 17 476,00 | 18 098,00 | 19 433,00 | |
| 109,00 | 317,00 | -19,00 | 938,00 | |
| 0,97 | 2,86 | -0,16 | 6,34 | |
| 11,72 | 9,76 | n/a | 9,42 | |
| 34,25 | 35,07 | 33,90 | 35,58 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


