Edison International (EIX, US2810201077 )
72,34
+0,84 (+1,17 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 48,32 - 75,82 |
|---|---|
| Issued volume (mil. units):: | 384,79 |
| Market capitalization:: | 27 835,99 |
| Sector:: | |
| www:: |
Company Information
Holding company with subsidiaries which generate and sell electricity; Develop, acquire, own and operate electric power generation facilities worldwide; Provide capital and financial services for energy and infrastructure projects; Manage and sell real estate; And provide integrated energy services, electric charging, utility outsourcing and consumer products and services.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 19 317,00 | 17 596,00 | 16 338,00 | 17 220,00 | |
| 4 701,00 | 1 546,00 | 1 407,00 | 824,00 | |
| 11,55 | 3,31 | 3,11 | 1,60 | |
| 5,20 | 24,11 | 22,99 | 39,81 | |
| 45,69 | 40,45 | 40,38 | 40,87 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


