Capital One Financial Corporation (COF, US14040H1059 )
182,04
+4,41 (+2,48 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 176,10 - 257,94 |
|---|---|
| Issued volume (mil. units):: | 615,86 |
| Market capitalization:: | 112 110,54 |
| Sector:: | |
| www:: |
Company Information
Bank and savings and loan holding company with subsidiaries which perform commercial banking operations, savings bank operations, credit card services and other related financial activities.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| n/a | n/a | n/a | n/a | |
| 2 453,00 | 4 750,00 | 4 887,00 | 7 360,00 | |
| 3,35 | 11,58 | 11,95 | 17,91 | |
| 72,24 | 15,40 | 10,97 | 5,19 | |
| 181,76 | 159,44 | 152,71 | 137,90 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


