Cameco Corporation (CCJ, CA13321L1085 )
98,97
+3,94 (+4,15 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 66,14 - 134,09 |
|---|---|
| Issued volume (mil. units):: | 435,53 |
| Market capitalization:: | 43 104,70 |
| Sector:: | |
| www:: |
Company Information
Explores for and produces uranium; Provides uranium refining and conversion services; And owns interest in gold concession.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 3 481,93 | 3 135,77 | 2 587,76 | 1 868,00 | |
| 589,58 | 171,85 | 360,85 | 89,38 | |
| 1,35 | 0,39 | 0,83 | 0,22 | |
| 67,60 | 130,37 | 52,00 | 103,28 | |
| 15,85 | 14,62 | 14,04 | 13,49 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


