Westell Technologies, Inc. (WSTL*, USWSTL* )
0,00
0,00 (0,00 %)
01:00 - 1.1.1970
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 0,00 - 0,00 |
|---|---|
| Issued volume (mil. units):: | 10,18 |
| Market capitalization:: | 12,52 |
| Sector:: | |
| www:: |
Company Information
Designs, manufactures, markets and services broad range of digital and analog products used by telephone companies in order to deliver advanced data and voice services; And markets products and services to other telecommunications and information serviceproviders seeking direct access to end-user customers.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 42,44 | 34,97 | 47,26 | 37,99 | |
| 13,40 | 1,79 | 3,82 | 3,87 | |
| 1,16 | 0,15 | 0,33 | 0,32 | |
| 1,06 | 8,02 | 3,76 | 3,89 | |
| 4,22 | 2,79 | 2,64 | 2,36 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


