Cree, Inc. (CREE*, USCREE* )
0,00
0,00 (0,00 %)
01:00 - 1.1.1970
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 0,00 - 0,00 |
|---|---|
| Issued volume (mil. units):: | 48,34 |
| Market capitalization:: | 3 824,50 |
| Sector:: | |
| www:: |
Company Information
Develops, manufactures and markets electronic devices made from silicon carbide and other wide bandgap semiconductor material technology.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 757,60 | 807,20 | 758,50 | 572,10 | |
| -1 609,20 | -864,20 | -329,90 | -200,90 | |
| -11,39 | -4,56 | -2,09 | -2,08 | |
| n/a | n/a | n/a | n/a | |
| -2,87 | 6,98 | 13,00 | 19,70 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


