Columbia Sportswear (COLM, US1985161066 )
66,56
+2,10 (+3,25 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 48,96 - 67,79 |
|---|---|
| Issued volume (mil. units):: | 51,14 |
| Market capitalization:: | 3 403,95 |
| Sector:: | |
| www:: |
Company Information
Designs, manufactures, markets and distributes active outdoor apparel, including outerwear, sportswear and rugged footwear and related accessories for use in a wide range of outdoor activities such as skiing, snowboarding, hunting, fishing, hiking and golf, as well as for casual wear.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| 3 397,35 | 3 368,58 | 3 487,20 | 3 464,15 | |
| 177,22 | 223,27 | 251,40 | 311,44 | |
| 3,24 | 3,82 | 4,09 | 4,95 | |
| 17,02 | 21,99 | 19,43 | 17,71 | |
| 31,97 | 31,65 | 32,31 | 31,15 |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


