State Street Utilities Select Sector SPDR Fund ETF (XLU, US81369Y8865 )
44,05
+0,05 (+0,11 %)
06:00 - 11.6.2026
Currency: USD
| Target price:: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended:: | 01.01.1970 |
| Previous Target Price:: | 0,00 |
| Previous recommendations:: |
| Annual range:: | 41,87 - 92,90 |
|---|---|
| Issued volume (mil. units):: | 147,27 |
| Market capitalization:: | 6 487,43 |
| Sector:: | |
| www:: |
Company Information
Not Available
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| COLTCZ | 1 006,00 | 981,00 |
| KARO LEATHER | 149,00 | 172,00 |
| MONETA MONEY BANK | 192,20 | 188,00 |
| KOFOLA ČS | 520,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 499,00 | 2 156,00 |
| ČEZ, A.S. | 1 247,00 | 1 044,00 |
| KOMERČNÍ BANKA | 985,50 | 1 056,00 |


